Countries, Cities and Nationalities in Dutch
Sign up for free to get all information about private lessons and our available group courses (A1, A2, B2, B2, C1, C2)
Sign up for freeSign up for free to get all information about private lessons and our available group courses (A1, A2, B2, B2, C1, C2)
Sign up for freeIn this chapter, we'll be taking a look at the names of countries and cities in Dutch. You will also learn the names of their nationalities and languages. We won't be listing all countries in the world; a small selection of countries in Europe (and some outside of Europe) has been made.
In this table you will find the names of countries in Dutch.
English | Dutch | |
---|---|---|
![]() | The Netherlands | Nederland |
![]() | Belgium | België |
![]() | United Kingdom / Great Britain: England, Scotland, Wales, Northern Ireland | Verenigd Koninkrijk / Groot Brittannië: Engeland, Schotland, Wales, Noord-Ierland |
![]() | Ireland | Ierland |
![]() | France | Frankrijk |
![]() | Germany | Duitsland |
![]() | Spain | Spanje |
![]() | Portugal | Portugal |
![]() | Italy | Italië |
![]() | Greece | Griekenland |
![]() | Czech Republic | Tsjechië |
![]() | Hungary | Hongarije |
![]() | Austria | Oostenrijk |
![]() | United States | Verenigde Staten |
![]() | Denmark | Denemarken |
![]() | Russia | Rusland |
Names of countries, cities, nationalities and languages are always written with a capital letter.
Take online language lessons with a professional teacher
The Dutch language makes a distinction between the male or female inhabitant of a country. The female nationality usually gets an extra '-e' at the end.
In the table below the nationalities and languages in Dutch can be found.
Country | Nationality (M) | Nationality (F) | Language |
---|---|---|---|
Nederland | Nederlander | Nederlandse | Nederlands |
België | Belg | Belgische | Vlaams |
Groot-Brittannië | Brit | Britse | Engels |
Engeland | Engelsman | Engelse | Engels |
Wales | Welshman | Welshe | Welsh |
Schotland | Schot | Schotse | Schots |
Noord-Ierland | Noord-Ier | Noord-Ierse | Iers |
Ierland | Ier | Ierse | Iers |
Frankrijk | Fransman | Française / Franse | Frans |
Duitsland | Duitser | Duitse | Duits |
Spanje | Spanjaard | Spaanse | Spaans |
Portugal | Portugees | Portugese | Portugees |
Italië | Italiaan | Italiaanse | Italiaans |
Griekenland | Griek | Griekse | Grieks |
Tsjechië | Tsjech | Tsjechische | Tsjechisch |
Hongarije | Hongaar | Hongaarse | Hongaars |
Oostenrijk | Oostenrijker | Oostenrijkse | Oostenrijks |
Verenigde Staten | Amerikaan | Amerikaanse | Engels |
Denemarken | Deen | Deense | Deens |
Rusland | Rus | Russin | Russisch |
In the table below, you will find the names of capital cities in Dutch.
Country | Capital city |
---|---|
Nederland | Amsterdam |
België | Brussel |
Groot-Brittannië/Verenigd Koninkrijk | Londen |
Ierland | Dublin |
Frankrijk | Parijs |
Duitsland | Berlijn |
Spanje | Madrid |
Portugal | Lissabon |
Italië | Rome |
Griekenland | Athene |
Tsjechië | Praag |
Hongarije | Boedapest |
Rusland | Moskou |
Denemarken | Kopenhagen |
Oostenrijk | Wenen |
Bulgarije | Sofia |
Cyprus | Nicosia |
Estland | Tallinn |
Finland | Helsinki |
Kroatië | Zagreb |
Letland | Riga |
Litouwen | Vilnius |
Malta | Valletta |
Polen | Warschau |
Roemenië | Boekarest |
Slovenië | Ljubljana |
Slowakije | Bratislava |
Zweden | Stockholm |
Hopefully, you have gained sufficient knowledge about the countries, cities, nationalities and languages in Dutch. Now it is time to put your knowledge in to practice, by doing the exercises below!